Marianne Jacques | Interim CEO |
| |
Development: | |
Paul Flynn | Interim Development Director |
Elspeth Brodie-Browne | Development Officer |
Sue Sternberg | Trusts & Foundations Officer |
Richard Gladstone | Administration Volunteer |
| |
Finance: | |
Jasmine Liu | Finance Manager |
Elliot Wilson | Finance Administrator |
| |
Marketing & Sales: | |
Russell Souch | Head of Marketing |
Sara-Jane Lee | Communications Officer (Maternity Leave) |
Tom Legg | Marketing & Sales Officer |
Luke McConkey | Box Office Manager |
George Sawer | Assistant Box Office Manager & Tickets Oxford Agency |
Robbie Thielker | Box Office Assistant |
Sue Jowett | Box Office Assistant |
Alexander Tilley | Box Office Assistant |
Jessica Corfield | Box Office Assistant |
Louis Fox | Box Office Assistant |
| |
Operations: | |
Richard Willoughby | Director of Operations |
Chris Robins | Front of House Manager |
Rachel Joubert | Duty Manager/Volunteer Coordinator |
Michael Bethell | Duty Manager |
Hetty Bentley | Assistant Duty Manager |
Fiona Chavner | Assistant Duty Manager |
Nathaniel Miles | Stage Door Keeper |
Carrie Hardy | Stage Door Keeper |
Shona Nicholson | Stage Door Keeper |
Grace Bale | Stage Door Keeper |
Julia Nash | Catering Supervisor |
Jonny Bell | Maintenance Technician |
| |
Programming: | |
Paula Hammond | Interim Programming Manager |
Dee Millard | Artistic Coordinator |
Robert Bristow | Burton Taylor Studio Manager |
| |
Participation & Artist Development: | |
Paul Simpson | Head of Participation |
Beth Sedgwick | Community Programme Manager |
Alice Jessop | Participation & Learning Officer |
Al Miller | Artist Development Associate |
Lauren Carter | MCS Resident Director |
Leah O'Grady | MCS Resident Producer |
| |
Technical: | |
Ashley Bale | Technical Director |
James Thearle | Technical/Workshop Manager |
Will Hayman | Chief Electrician |
Jacky Baker | Head of Stage |
Thomas Eveleigh | Assistant Stage Manager |
Gus Van Spyk | Assistant Electrician (Sound) |